|
@@ -24,6 +24,6 @@
|
|
| map(attribute='metadata.annotations') | map('list') | flatten
|
|
| map(attribute='metadata.annotations') | map('list') | flatten
|
|
| select('match', 'node.openshift.io/md5sum') | list | length ==
|
|
| select('match', 'node.openshift.io/md5sum') | list | length ==
|
|
node_status.results.results[0]['items'] | length
|
|
node_status.results.results[0]['items'] | length
|
|
- retries: 60
|
|
|
|
|
|
+ retries: 180
|
|
delay: 10
|
|
delay: 10
|
|
delegate_to: "{{ openshift_master_host }}"
|
|
delegate_to: "{{ openshift_master_host }}"
|